<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Archives - Rockaway Sustainable Landscaping</title>
	<atom:link href="https://www.rockawayinc.com/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rockawayinc.com/blog/category/weather/</link>
	<description></description>
	<lastBuildDate>Tue, 12 May 2026 20:42:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.rockawayinc.com/wp-content/uploads/2025/09/cropped-favicon-32x32.png</url>
	<title>Weather Archives - Rockaway Sustainable Landscaping</title>
	<link>https://www.rockawayinc.com/blog/category/weather/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reviving Your Plants After January Freezes</title>
		<link>https://www.rockawayinc.com/blog/2026/january/reviving-your-plants-after-january-freezes/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 14:45:56 +0000</pubDate>
				<category><![CDATA[After Care]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=9475</guid>

					<description><![CDATA[<p>Northeast Florida experienced freezing temperatures during the second week of January, and with another cold stretch possible in the coming week, many landscapes are showing early signs of cold stress. While our region enjoys a unique blend of subtropical and temperate climates, sudden freezes can impact even well-established plants. Freeze damage varies depending on how [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/january/reviving-your-plants-after-january-freezes/">Reviving Your Plants After January Freezes</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing Your Landscape for an Active 2025 Hurricane Season</title>
		<link>https://www.rockawayinc.com/blog/2025/may/active-2025-hurricane-season-predicted-as-noaa-f/</link>
		
		<dc:creator><![CDATA[Jenn Kjellman]]></dc:creator>
		<pubDate>Tue, 27 May 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2025/%monthname%/active-2025-hurricane-season-predicted-as-noaa-f/</guid>

					<description><![CDATA[<p>Despite advances in forecasting technology, growing uncertainty around storm intensity—coupled with government funding cuts—could leave communities more vulnerable as NOAA forecasts a turbulent 2025 hurricane season with 13 to 19...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2025/may/active-2025-hurricane-season-predicted-as-noaa-f/">Preparing Your Landscape for an Active 2025 Hurricane Season</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Smart Tips to Protect People, Pets, and Plants in Florida Heat</title>
		<link>https://www.rockawayinc.com/blog/2025/april/protect-your-people-pets-and-plants-during-heat/</link>
		
		<dc:creator><![CDATA[Jenn Kjellman]]></dc:creator>
		<pubDate>Tue, 29 Apr 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Drainage]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2025/%monthname%/protect-your-people-pets-and-plants-during-heat/</guid>

					<description><![CDATA[<p>Northeast Florida is facing a dangerous combination of extreme heat, prolonged drought, and rising wildfire risk. Already a season marked by low rainfall, April 2025 has been exceptionally dry across...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2025/april/protect-your-people-pets-and-plants-during-heat/">Smart Tips to Protect People, Pets, and Plants in Florida Heat</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plant Protection Tips for Frost and Freezing Weather</title>
		<link>https://www.rockawayinc.com/blog/2023/november/plant-protection-tips-for-frost-and-freezing-wea/</link>
					<comments>https://www.rockawayinc.com/blog/2023/november/plant-protection-tips-for-frost-and-freezing-wea/#respond</comments>
		
		<dc:creator><![CDATA[Jenn Kjellman]]></dc:creator>
		<pubDate>Mon, 13 Nov 2023 00:00:00 +0000</pubDate>
				<category><![CDATA[Freeze Protection]]></category>
		<category><![CDATA[Freezing]]></category>
		<category><![CDATA[Frost]]></category>
		<category><![CDATA[Frost Protection]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2023/%monthname%/plant-protection-tips-for-frost-and-freezing-wea/</guid>

					<description><![CDATA[<p>Consider these plant protection tips for frost and freezing weather this Fall and Winter. Jacksonville, Florida’s coldest months are December through February, with January being the coldest, with daily temperatures...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2023/november/plant-protection-tips-for-frost-and-freezing-wea/">Plant Protection Tips for Frost and Freezing Weather</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rockawayinc.com/blog/2023/november/plant-protection-tips-for-frost-and-freezing-wea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>El Niño Brings Cold, Stormy, Wet Winter Projections for Florida</title>
		<link>https://www.rockawayinc.com/blog/2023/november/el-nino-brings-cold-stormy-wet-winter-projection/</link>
					<comments>https://www.rockawayinc.com/blog/2023/november/el-nino-brings-cold-stormy-wet-winter-projection/#respond</comments>
		
		<dc:creator><![CDATA[Jenn Kjellman]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 00:00:00 +0000</pubDate>
				<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Enso]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2023/%monthname%/el-nino-brings-cold-stormy-wet-winter-projection/</guid>

					<description><![CDATA[<p>The 2023/2024 Winter forecasts of El Niño brings cold, stormy, wet winter projections to Florida after three years of La Nina influenced conditions. The El Niño-Southern Oscillation (ENSO) weather system...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2023/november/el-nino-brings-cold-stormy-wet-winter-projection/">El Niño Brings Cold, Stormy, Wet Winter Projections for Florida</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.rockawayinc.com/blog/2023/november/el-nino-brings-cold-stormy-wet-winter-projection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
