<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News Archives - Rockaway Sustainable Landscaping</title>
	<atom:link href="https://www.rockawayinc.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rockawayinc.com/blog/category/news/</link>
	<description></description>
	<lastBuildDate>Tue, 12 May 2026 20:42:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.rockawayinc.com/wp-content/uploads/2025/09/cropped-favicon-32x32.png</url>
	<title>News Archives - Rockaway Sustainable Landscaping</title>
	<link>https://www.rockawayinc.com/blog/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Managing Commercial Landscapes Through Ongoing Drought</title>
		<link>https://www.rockawayinc.com/blog/2026/may/managing-commercial-landscapes-through-ongoing-drought/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 01 May 2026 11:04:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10288</guid>

					<description><![CDATA[<p>https://youtu.be/ITvU8j71a70 Happy May. Conditions remain defined by an ongoing Class II drought, with April bringing very little rainfall. We have been 24–26 inches below normal over the past 9 months, and irrigation remains limited to once per week. There are some encouraging rain chances in the forecast, but consistency will be key as we approach [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/managing-commercial-landscapes-through-ongoing-drought/">Managing Commercial Landscapes Through Ongoing Drought</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinch Bugs, Mosquitoes &#038; Drought: May Lawn Care Tips for Florida Homeowners</title>
		<link>https://www.rockawayinc.com/blog/2026/may/dry-start-to-spring-puts-focus-on-efficiency/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:36:51 +0000</pubDate>
				<category><![CDATA[Lawn And Garden]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10280</guid>

					<description><![CDATA[<p>https://youtu.be/1ZhKeKbrZyo Happy May. Conditions across Northeast Florida continue to reflect an ongoing Class II drought, with April bringing very little rainfall. We are currently running 24–26 inches below normal over the past nine months, and irrigation remains limited to once per week. While there are some encouraging rain chances ahead, what really matters now is [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/dry-start-to-spring-puts-focus-on-efficiency/">Chinch Bugs, Mosquitoes &#038; Drought: May Lawn Care Tips for Florida Homeowners</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Preparing Your Landscape for an Active 2025 Hurricane Season</title>
		<link>https://www.rockawayinc.com/blog/2025/may/active-2025-hurricane-season-predicted-as-noaa-f/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Tue, 27 May 2025 00:00:00 +0000</pubDate>
				<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2025/%monthname%/active-2025-hurricane-season-predicted-as-noaa-f/</guid>

					<description><![CDATA[<p>Despite advances in forecasting technology, growing uncertainty around storm intensity—coupled with government funding cuts—could leave communities more vulnerable as NOAA forecasts a turbulent 2025 hurricane season with 13 to 19...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2025/may/active-2025-hurricane-season-predicted-as-noaa-f/">Preparing Your Landscape for an Active 2025 Hurricane Season</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gardening by Moon Phases</title>
		<link>https://www.rockawayinc.com/blog/2024/february/gardening-by-moon-phases/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Wed, 28 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Lunar Gardening]]></category>
		<category><![CDATA[Moon Phase]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/gardening-by-moon-phases/</guid>

					<description><![CDATA[<p>Gardening by moon phases, also known as lunar gardening, is an ancient practice that associates planting and harvesting activities with the different phases of the moon. While its scientific basis...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/gardening-by-moon-phases/">Gardening by Moon Phases</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Help Monarch Butterflies Thrive in Your Landscape</title>
		<link>https://www.rockawayinc.com/blog/2024/february/help-monarch-butterflies-thrive-in-your-landscap/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Butterflies]]></category>
		<category><![CDATA[Monarch]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/help-monarch-butterflies-thrive-in-your-landscap/</guid>

					<description><![CDATA[<p>The majestic monarch butterfly, known for its beauty and incredible migration journey, is facing a concerning decline in population. Although there are monarch populations that overwinter in North America there...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/help-monarch-butterflies-thrive-in-your-landscap/">Help Monarch Butterflies Thrive in Your Landscape</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Unraveling the Mystery of Leaf Shapes</title>
		<link>https://www.rockawayinc.com/blog/2024/february/unraveling-the-mystery-of-leaf-shapes/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Mon, 19 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Agronomy]]></category>
		<category><![CDATA[Botany]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Leaf Shapes]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/unraveling-the-mystery-of-leaf-shapes/</guid>

					<description><![CDATA[<p>Have you ever wondered why leaves aren’t just flat and green, but come in countless shapes, sizes, and textures – smooth and round like lily pads, feathery and intricate like...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/unraveling-the-mystery-of-leaf-shapes/">Unraveling the Mystery of Leaf Shapes</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Learn Composting Basics: A Beginner’s Guide</title>
		<link>https://www.rockawayinc.com/blog/2024/february/learn-composting-basics-a-beginner-s-guide/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/learn-composting-basics-a-beginner-s-guide/</guid>

					<description><![CDATA[<p>Embark on a rewarding journey with “Learn Composting Basics: A Beginner’s Guide.” This comprehensive resource empowers you to unlock the transformative power of composting, nurturing your garden and embracing a...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/learn-composting-basics-a-beginner-s-guide/">Learn Composting Basics: A Beginner’s Guide</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>El Niño Fades and What It Means for Your Landscape</title>
		<link>https://www.rockawayinc.com/blog/2024/february/el-nino-fades-and-what-it-means-for-your-landsca/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Tue, 13 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[El Nino]]></category>
		<category><![CDATA[Florida Weather]]></category>
		<category><![CDATA[Jacksonville Weather]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/el-nino-fades-and-what-it-means-for-your-landsca/</guid>

					<description><![CDATA[<p>The Sunshine State’s winter has been unusually cloudy and wet, thanks in part to a strong El Niño. But El Niño is weakening and is expected to transition to neutral...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/el-nino-fades-and-what-it-means-for-your-landsca/">El Niño Fades and What It Means for Your Landscape</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reducing the Urban Garden Carbon Footprint</title>
		<link>https://www.rockawayinc.com/blog/2024/february/reducing-the-urban-garden-carbon-footprint/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Fri, 02 Feb 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban Gardening]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/reducing-the-urban-garden-carbon-footprint/</guid>

					<description><![CDATA[<p>Love your urban garden, but want to minimize its environmental impact? A recent University of Michigan study found that urban-grown produce generally has a higher carbon footprint than store-bought options....</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/february/reducing-the-urban-garden-carbon-footprint/">Reducing the Urban Garden Carbon Footprint</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Understanding Community Development Districts (CDDs) in Florida</title>
		<link>https://www.rockawayinc.com/blog/2024/january/understanding-community-development-districts-cd/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Sat, 20 Jan 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[CDD]]></category>
		<category><![CDATA[Landscape Maintenance]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/understanding-community-development-districts-cd/</guid>

					<description><![CDATA[<p>Community Development Districts (CDDs) in Florida represent a unique and impactful approach to community development. The Florida legislature authorized CDDs via Chapter 190 known as the “Uniform Community Development District...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/january/understanding-community-development-districts-cd/">Understanding Community Development Districts (CDDs) in Florida</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blooming in the New Year: Landscape and Gardening Resolutions</title>
		<link>https://www.rockawayinc.com/blog/2024/january/blooming-in-the-new-year-landscape-and-gardening/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Mon, 01 Jan 2024 00:00:00 +0000</pubDate>
				<category><![CDATA[Landscape Design]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[New Years Resolutions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resolutions]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2024/%monthname%/blooming-in-the-new-year-landscape-and-gardening/</guid>

					<description><![CDATA[<p>As the new year is here our thoughts turn to fresh beginnings, when many people set New Year’s landscape and gardening resolutions. Here are some categorized into three main themes:...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2024/january/blooming-in-the-new-year-landscape-and-gardening/">Blooming in the New Year: Landscape and Gardening Resolutions</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New USDA Plant Hardiness Zone Map Meets El Niño</title>
		<link>https://www.rockawayinc.com/blog/2023/december/new-usda-plant-hardiness-zone-map-meets-el-nino/</link>
		
		<dc:creator><![CDATA[Rockaway Developer]]></dc:creator>
		<pubDate>Tue, 26 Dec 2023 00:00:00 +0000</pubDate>
				<category><![CDATA[El Nino]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usda Plant Hardiness Map]]></category>
		<guid isPermaLink="false">https://rockawayinc.com/blog/2023/%monthname%/new-usda-plant-hardiness-zone-map-meets-el-nino/</guid>

					<description><![CDATA[<p>The new USDA Plant Hardiness Zone Map update, released on November 15, 2023, paints a warmer picture for much of the country, with half the nation shifting to a higher...</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2023/december/new-usda-plant-hardiness-zone-map-meets-el-nino/">New USDA Plant Hardiness Zone Map Meets El Niño</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
