<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Hawley, Author at Rockaway Sustainable Landscaping</title>
	<atom:link href="https://www.rockawayinc.com/blog/author/johnhrockawayinc-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.rockawayinc.com/blog/author/johnhrockawayinc-com/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Jun 2026 14:33:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.rockawayinc.com/wp-content/uploads/2025/09/cropped-favicon-32x32.png</url>
	<title>John Hawley, Author at Rockaway Sustainable Landscaping</title>
	<link>https://www.rockawayinc.com/blog/author/johnhrockawayinc-com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>June Commercial Maintenance Update</title>
		<link>https://www.rockawayinc.com/blog/2026/may/june-commercial-maintenance-update/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 29 May 2026 16:53:15 +0000</pubDate>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10383</guid>

					<description><![CDATA[<p>Summer has officially arrived across Northeast Florida, bringing increasing temperatures, humidity, and the anticipated return of more consistent rainfall patterns. While the region remains under significant drought conditions and Class III water restrictions, periodic rain events throughout the spring have helped reduce stress on turf and ornamental plant material. Agronomic &#38; Irrigation Updates Rockaway’s agronomic [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/june-commercial-maintenance-update/">June Commercial Maintenance Update</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>June Summer Conditions &#038; Residential Maintenance Outlook </title>
		<link>https://www.rockawayinc.com/blog/2026/may/june-maintenance-outlook/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 29 May 2026 16:45:07 +0000</pubDate>
				<category><![CDATA[Lawn Maintenance]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10380</guid>

					<description><![CDATA[<p>Summer has officially arrived across Northeast Florida, bringing rising temperatures, humidity, and hopefully more consistent rainfall in the weeks ahead. While the region remains under significant drought conditions and Class III water restrictions, periodic rain events throughout the spring have helped reduce stress on lawns, shrubs, and ornamental plant material. Lawn &#38; Irrigation Updates Rockaway’s [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/june-maintenance-outlook/">June Summer Conditions &#038; Residential Maintenance Outlook </a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Florida’s Phase III Water Shortage Means for Homeowners, HOAs &#038; Commercial Landscapes</title>
		<link>https://www.rockawayinc.com/blog/2026/may/floridas-phase-iii-water-restrictions/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Tue, 19 May 2026 11:45:10 +0000</pubDate>
				<category><![CDATA[drought]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10358</guid>

					<description><![CDATA[<p>The St. Johns River Water Management District officially declared a Phase III Extreme Water Shortage on May 13, 2026, as worsening drought conditions, declining groundwater levels, and reduced river flows continue impacting Northeast and Central Florida. This was after four days of daily rain in Jacksonville, but still not enough to recharge the water supply. [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/floridas-phase-iii-water-restrictions/">What Florida’s Phase III Water Shortage Means for Homeowners, HOAs &#038; Commercial Landscapes</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Commercial Landscapes Through Ongoing Drought</title>
		<link>https://www.rockawayinc.com/blog/2026/may/managing-commercial-landscapes-through-ongoing-drought/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 01 May 2026 11:04:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10288</guid>

					<description><![CDATA[<p>https://youtu.be/ITvU8j71a70 Happy May. Conditions remain defined by an ongoing Class II drought, with April bringing very little rainfall. We have been 24–26 inches below normal over the past 9 months, and irrigation remains limited to once per week. There are some encouraging rain chances in the forecast, but consistency will be key as we approach [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/managing-commercial-landscapes-through-ongoing-drought/">Managing Commercial Landscapes Through Ongoing Drought</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chinch Bugs, Mosquitoes &#038; Drought: May Lawn Care Tips for Florida Homeowners</title>
		<link>https://www.rockawayinc.com/blog/2026/may/dry-start-to-spring-puts-focus-on-efficiency/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:36:51 +0000</pubDate>
				<category><![CDATA[Lawn And Garden]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=10280</guid>

					<description><![CDATA[<p>https://youtu.be/1ZhKeKbrZyo Happy May. Conditions across Northeast Florida continue to reflect an ongoing Class II drought, with April bringing very little rainfall. We are currently running 24–26 inches below normal over the past nine months, and irrigation remains limited to once per week. While there are some encouraging rain chances ahead, what really matters now is [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/may/dry-start-to-spring-puts-focus-on-efficiency/">Chinch Bugs, Mosquitoes &#038; Drought: May Lawn Care Tips for Florida Homeowners</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February Freeze and Frost Landscape Care in Northeast Florida</title>
		<link>https://www.rockawayinc.com/blog/2026/february/february-freeze-and-frost-landscape-care-in-northeast-florida/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Tue, 10 Feb 2026 13:27:15 +0000</pubDate>
				<category><![CDATA[Aftercare Guide]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[plant care]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=9847</guid>

					<description><![CDATA[<p>Cold Weather Conditions in February As Northeast Florida moves into February, Rockaway is closely monitoring a colder-than-normal weather pattern that may bring multiple nights of frost and below-freezing temperatures. These conditions can place stress on many landscape plants that typically thrive in our mild coastal climate, especially those with subtropical characteristics. How Freeze and Frost [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/february/february-freeze-and-frost-landscape-care-in-northeast-florida/">February Freeze and Frost Landscape Care in Northeast Florida</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reviving Your Plants After January Freezes</title>
		<link>https://www.rockawayinc.com/blog/2026/january/reviving-your-plants-after-january-freezes/</link>
		
		<dc:creator><![CDATA[John Hawley]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 14:45:56 +0000</pubDate>
				<category><![CDATA[After Care]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather]]></category>
		<guid isPermaLink="false">https://www.rockawayinc.com/?p=9475</guid>

					<description><![CDATA[<p>Northeast Florida experienced freezing temperatures during the second week of January, and with another cold stretch possible in the coming week, many landscapes are showing early signs of cold stress. While our region enjoys a unique blend of subtropical and temperate climates, sudden freezes can impact even well-established plants. Freeze damage varies depending on how [&#8230;]</p>
<p>The post <a href="https://www.rockawayinc.com/blog/2026/january/reviving-your-plants-after-january-freezes/">Reviving Your Plants After January Freezes</a> appeared first on <a href="https://www.rockawayinc.com">Rockaway Sustainable Landscaping</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
